Back to previous page

Frequently Asked Questions

When are the international markets open?

The International Markets are open at the time detailed below

Market: Local Time: BST: GMT:
United States 09:30 - 16:00 (16:15 US Index Shares) 14:30 - 21:00 (21:15 US Index Shares) NA
Canada 09:30 - 16:00 14:30 - 21:00 NA
France 09:00 - 17:30 08:00 - 16:30 NA
Germany 08:50 - 17:30 07:50 - 16:30 NA
Italy 09:00 - 17:30 08:00 - 16:30 NA
Netherlands 09:00 - 17:30 08:00 - 16:30 NA
Spain 09:00 - 17:30 08:00 - 16:30 NA
Switzerland 09:00 - 17:30 08:00 - 16:30 NA
Sweden 09:00 - 17:30 08:00 - 16:30 NA
Belgium 09:00 - 17:30 08:00 - 16:30 NA
Australia 10:00 - 16:00 01:00 - 07:00 NA
Hong Kong * 10:00 - 16:00 (Lunch 12:00-13:00) 02:00 - 08:00 03:00 - 09:00
Singapore 09:00 -17:00 01:00 - 09:00 02:00 - 10:00

The London International Market is open for trading from 09:00 to 15:30.

* The Hong Kong market changed the opening times on 7th March 2012.

Did you find this information useful?

Still looking for more help ?

Our site map provides an at-a-glance overview of the whole site.

Search the site

Search the rest of the RBS Share Dealing site.